

Samsung UN65TU7000FXZC | 65" Class TU7000 Smart Tv - 4K Ultra HD - HDR
$899.99
65" Class TU7000 Smart TV | 4K Ultra HD - HDR - Crystal Processor 4K | Bixby - Google Assistant - Alexa | Dolby Digital Plus
65" Class TU7000 Smart TV | 4K Ultra HD - HDR - Crystal Processor 4K | Bixby - Google Assistant - Alexa | Dolby Digital Plus
Characteristics | |
Brand | Samsung |
Product series | Crystal UHD 7 Series |
Color | Titan Gray |
Bluetooth | Yes (4.2) |
Ethernet | Yes |
Maximum viewing angle | N/A |
Power source | AC110-120V 50/60Hz |
Invisible connection | N/A |
Speaker | 2 channels |
Characteristics | Compatible with HDR10 +, Contrast enhancer, Auto motion Plus, Film mode, Natural mode supported, Dialogue optimization, multi-room link, Web browser, SmartThings app support, Gallery, EPG, RF input (Terrestrial) |
EPG (Electronic Program Guide) | Yes |
voice interaction | N/A |
Game mode | Yes (Game Enhancer) |
Ip control | Yes |
Range | LED |
Image | |
image processor | Crystal 4K Processor |
image color | PurColor |
Contrast (ratio) | Mega Contrast |
image clairity index (motion Rate) | 120 |
HDR 10, HDR 10+, HLG | HDR |
Maximum Resolution | 3,840 x 2,160 |
Screen Size | 65" |
Ultra Black | N/A |
Dimming | N/A |
ambient mode | N/A |
Brightness and color detection | Brightness detection |
Audio | |
Compatible with virtual assistant | Yes (Bixby, Alexa, Google*) |
RMS Output Power | 20 W |
Input / Output | |
HDMI | 2 |
USB | 1 |
2.1 port Position (FRL) | N/A |
RS-232C | N/A |
Dimensions | |
Dimensions without support (WxHxD) | 57.1 x 32.7 x 2.4 |
Weight without stand | 20.6 |
Weight with stand (approx.) | 20.9 |
total weight | 28.6 |
Other | |
Dimensions with stand | 57.1 x 35.6 x 11.2 |
Dolby Digital plus | Yes |
FreeSync | N/A |
Design | New Bezel-less |
package dimensions | 63.2 x 37.9 x 7.2 |
Optical audio output | 1 |
Wi-Fi | Yes (802.11ac) |